Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
2 Oscar Colas 24 ALL (2) 145 130 20 37 11 0 2 54 19 10 32 3 1 61 1.4 6.9 22.1 .285 .340 .415 .755
6 Jose Rodriguez 22 AA 119 112 10 21 3 0 4 36 7 6 33 4 3 58 3.4 5.0 27.7 .188 .227 .321 .548
8 Lenyn Sosa 23 ALL (2) 134 125 15 31 9 0 5 55 13 8 28 0 0 52 3.7 6.0 20.9 .248 .293 .440 .733
13 Yoelqui Cespedes 25 AA 138 111 16 26 6 1 4 46 11 21 45 3 2 50 2.9 15.2 32.6 .234 .384 .414 .798
17 Wilfred Veras 20 A+ 137 128 18 41 15 0 3 65 25 6 33 7 3 65 2.2 4.4 24.1 .320 .343 .508 .851
18 Wes Kath 20 A+ 119 113 15 23 4 1 3 38 14 6 51 0 0 55 2.5 5.0 42.9 .204 .244 .336 .580
20 Luis Mieses 22 AA 141 128 11 29 8 0 1 40 12 6 35 0 0 55 0.7 4.3 24.8 .227 .257 .313 .570
22 Jordan Sprinkle 22 A 131 112 13 21 5 1 0 28 10 15 34 5 2 41 0.0 11.5 26.0 .188 .292 .250 .542
24 Terrell Tatum 23 A+ 140 105 33 32 10 1 3 53 26 31 33 18 3 39 2.1 22.1 23.6 .305 .467 .505 .972
25 Loidel Chapelli 21 A+ 119 98 24 26 5 2 4 47 25 18 28 5 0 60 3.4 15.1 23.5 .265 .395 .480 .875
26 Yolbert Sanchez 26 AAA 142 126 10 30 1 0 0 31 13 12 29 0 1 55 0.0 8.5 20.4 .238 .317 .246 .563
27 Carlos Perez 26 ALL (2) 124 114 13 29 5 0 8 58 18 8 16 0 0 50 6.5 6.5 12.9 .254 .306 .509 .815
28 Adam Hackenberg 23 AA 96 84 11 19 2 0 3 30 14 10 22 1 0 37 3.1 10.4 22.9 .226 .323 .357 .680
30 Brooks Baldwin 22 A 102 90 17 25 5 1 3 41 18 12 20 9 1 37 2.9 11.8 19.6 .278 .363 .456 .819


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
5 Sean Burke 23 AAA 4 12.1 12 13 13 14 10 3 37 9.49 2.11 0 2 0
7 Cristian Mena 20 AA 7 30.2 28 19 17 11 50 5 92 4.99 1.27 3 3 0
9 Peyton Pallette 22 A 6 17.0 13 10 8 11 16 2 51 4.24 1.41 0 1 0
10 Jonathan Cannon 22 A+ 6 35.1 29 11 11 9 26 3 106 2.80 1.08 4 0 0
12 Norge Vera 22 A+ 2 1.1 1 2 2 6 3 0 4 13.50 5.25 0 0 0
14 Matthew Thompson 22 AA 7 28.0 24 16 15 20 34 3 84 4.82 1.57 1 3 0
15 Kohl Simas 23 A+ 6 24.2 28 15 14 16 34 1 74 5.11 1.78 3 1 0
16 Jared Kelley 21 A+ 4 11.1 14 11 11 11 9 1 34 8.74 2.21 0 1 0
19 Tanner McDougal 20 A 5 13.2 9 6 6 17 16 0 41 3.95 1.90 0 1 0
21 Jonathan Stiever 26 AAA 2 4.0 5 3 3 3 2 1 12 6.75 2.00 0 0 0
23 Tyler Schweitzer 22 A 6 31.0 27 15 14 8 31 2 93 4.06 1.13 3 1 0
29 Lane Ramsey 26 AAA 15 16.2 19 10 9 9 20 1 50 4.86 1.68 3 3 4