Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Jordan Lawlar 20 AA 128 107 15 19 4 1 5 40 15 17 39 8 1 48 3.9 13.3 30.5 .178 .305 .374 .679
2 Druw Jones 19 A 46 40 4 7 1 0 0 8 5 6 14 0 0 21 0.0 13.0 30.4 .175 .283 .200 .483
4 Deyvison De Los Santos 19 AA 132 118 16 23 2 0 4 37 13 12 32 1 0 48 3.0 9.1 24.2 .195 .280 .314 .594
8 Ivan Melendez 23 A+ 82 69 9 16 4 0 5 35 15 6 28 0 0 35 6.1 7.3 34.1 .232 .354 .507 .861
9 Blaze Alexander 23 AAA 34 24 6 11 3 1 1 19 4 8 6 1 0 9 2.9 23.5 17.6 .458 .618 .792 1.410
12 A.J. Vukovich 21 AA 118 110 18 29 4 2 5 52 20 7 38 4 0 42 4.2 5.9 32.2 .264 .314 .473 .787
13 Jorge Barrosa 22 AAA 123 102 18 23 5 1 3 39 16 19 20 4 1 55 2.4 15.4 16.3 .225 .341 .382 .723
14 Wilderd Patino 21 A+ 138 118 24 28 3 1 0 33 5 17 40 15 2 40 0.0 12.3 29.0 .237 .348 .280 .628
15 Dominic Fletcher 25 ALL (2) 170 149 30 51 10 5 5 86 26 13 27 1 2 59 2.9 7.6 15.9 .342 .413 .577 .990
18 Manuel Pena 19 A 116 102 6 17 1 2 1 25 13 11 33 2 3 46 0.9 9.5 28.4 .167 .250 .245 .495
20 Dominic Canzone 25 AAA 159 136 37 42 4 2 10 80 35 20 20 1 2 84 6.3 12.6 12.6 .309 .390 .588 .978
24 Andrew Pintar 22 A 61 54 7 13 4 0 1 20 5 5 12 2 0 23 1.6 8.2 19.7 .241 .328 .370 .698
30 Ryan Bliss 23 AA 142 136 29 54 13 2 6 89 23 6 30 11 5 35 4.2 4.2 21.1 .397 .423 .654 1.077


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
3 Brandon Pfaadt 24 ALL (2) 8 40.0 41 25 25 12 41 12 120 5.63 1.33 2 2 0
5 Drey Jameson 25 ALL (2) 10 39.0 34 20 20 21 36 5 117 4.62 1.41 5 1 1
6 Blake Walston 21 AAA 8 40.0 30 13 12 22 28 0 120 2.70 1.30 4 1 0
10 Slade Cecconi 23 AAA 8 37.1 43 30 29 15 45 11 112 6.99 1.55 1 3 0
11 Yu-Min Lin 19 A+ 5 18.0 13 8 8 6 23 0 54 4.00 1.06 0 1 0
19 Justin Martinez 21 AAA 13 14.0 11 14 12 18 23 2 42 7.71 2.07 1 0 1
22 Carlos Vargas 23 ALL (2) 14 13.2 16 14 11 13 16 3 41 7.24 2.12 0 0 2
23 Dylan Ray 22 A+ 6 24.1 24 16 16 5 33 3 73 5.92 1.19 1 2 0
25 Bryce Jarvis 25 ALL (2) 7 32.0 24 17 15 21 37 0 96 4.22 1.41 3 3 0
26 Yilber Diaz 22 A+ 6 19.0 20 21 19 11 28 6 57 9.00 1.63 0 4 0
27 Joe Elbis 20 A 7 26.0 26 14 8 8 20 1 78 2.77 1.31 1 2 0
28 Conor Grammes 25 A+ 7 10.1 7 5 5 8 10 0 31 4.35 1.45 0 1 0