Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Harry Ford 20 A+ 156 120 28 31 5 1 4 50 18 32 28 6 3 44 2.6 20.5 17.9 .258 .423 .417 .840
3 Cole Young 19 A 164 129 28 35 9 5 0 54 12 27 26 10 3 47 0.0 16.5 15.9 .271 .421 .419 .840
7 Gabriel Gonzalez 19 A 126 112 15 34 9 1 1 48 17 9 18 2 0 53 0.8 7.1 14.3 .304 .365 .429 .794
10 Tyler Locklear 22 A+ 153 130 21 40 11 0 8 75 26 17 33 4 0 68 5.2 11.1 21.6 .308 .399 .577 .976
12 Jonatan Clase 20 ALL (2) 160 133 31 39 12 1 8 77 25 24 45 27 4 48 5.0 15.0 28.1 .293 .400 .579 .979
15 Axel Sanchez 20 A+ 82 70 14 10 2 0 0 12 5 9 29 6 0 35 0.0 11.0 35.4 .143 .268 .171 .439
16 Cade Marlowe 25 AAA 121 108 20 29 6 3 3 50 16 10 34 9 2 54 2.5 8.3 28.1 .269 .331 .463 .794
21 Robert Perez Jr. 22 AA 142 130 15 37 3 1 6 60 27 10 43 2 2 65 4.2 7.0 30.3 .285 .338 .462 .800
26 Zach DeLoach 24 AAA 168 139 19 38 9 0 3 56 24 24 51 3 1 80 1.8 14.3 30.4 .273 .387 .403 .790
27 Alberto Rodriguez 22 A+ 116 98 19 30 10 3 1 49 16 15 26 1 1 44 0.9 12.9 22.4 .306 .409 .500 .909
29 Josh Hood 22 A 152 138 22 38 11 1 3 60 25 13 35 10 0 81 2.0 8.6 23.0 .275 .336 .435 .771


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
2 Bryce Miller 24 ALL (2) 7 38.2 30 16 15 4 36 5 116 3.49 0.88 2 2 0
4 Emerson Hancock 23 AA 7 28.1 24 15 14 15 41 3 85 4.45 1.38 4 1 0
6 Bryan Woo 23 AA 7 34.0 21 7 7 7 49 2 102 1.85 0.82 2 1 0
9 Taylor Dollard 24 AAA 3 8.1 9 7 7 3 8 4 25 7.56 1.44 0 2 0
14 Prelander Berroa 23 AA 8 27.2 19 14 13 21 43 1 83 4.23 1.45 1 1 0
17 Isaiah Campbell 25 AA 8 8.0 8 4 3 1 7 1 24 3.38 1.13 2 0 1
20 Michael Morales 20 A 6 30.1 28 10 9 13 32 1 91 2.67 1.35 2 0 0
22 Travis Kuhn 24 AA 12 11.0 9 4 3 6 7 1 33 2.45 1.36 2 0 0
23 Juan Then 23 ALL (2) 12 14.2 16 8 6 4 14 1 44 3.68 1.36 1 1 3
24 Tyler Gough 19 A 5 9.0 11 9 9 7 9 1 27 9.00 2.00 0 2 0