Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Marcelo Mayer 20 A+ 124 108 18 34 10 1 4 58 24 14 29 4 2 48 3.2 11.3 23.4 .315 .395 .537 .932
2 Miguel Bleis 19 A 124 108 18 28 3 3 1 40 16 10 34 11 4 55 0.8 8.1 27.4 .259 .315 .370 .685
3 Ceddanne Rafaela 22 AA 134 125 22 34 8 0 1 45 18 8 30 20 4 57 0.7 6.0 22.4 .272 .321 .360 .681
5 Nick Yorke 21 AA 141 116 30 31 6 2 5 56 14 23 34 4 3 52 3.5 16.3 24.1 .267 .397 .483 .880
8 Eddinson Paulino 20 A+ 135 122 21 29 8 2 2 47 10 10 26 11 0 56 1.5 7.4 19.3 .238 .311 .385 .696
9 Roman Anthony 19 A 124 95 18 23 5 0 0 28 13 23 25 10 2 37 0.0 18.5 20.2 .242 .387 .295 .682
10 Blaze Jordan 20 A+ 135 122 19 35 9 1 5 61 25 10 22 1 0 68 3.7 7.4 16.3 .287 .341 .500 .841
13 Matthew Lugo 22 AA 97 91 13 23 11 1 1 39 16 3 23 4 2 59 1.0 3.1 23.7 .253 .281 .429 .710
15 Nathan Hickey 23 ALL (2) 110 94 17 27 7 1 6 54 16 14 25 0 0 62 5.5 12.7 22.7 .287 .382 .574 .956
16 Brainer Bonaci 20 A+ 55 50 4 17 5 0 1 25 10 5 11 2 2 24 1.8 9.1 20.0 .340 .400 .500 .900
17 Enmanuel Valdez 24 ALL (2) 116 103 10 24 6 1 3 41 14 12 31 4 1 48 2.6 10.3 26.7 .233 .319 .398 .717
18 Cutter Coffey 18 A 118 91 16 17 3 0 0 20 6 26 26 9 3 45 0.0 22.0 22.0 .187 .373 .220 .593
19 Niko Kavadas 24 AA 129 93 13 21 2 0 5 38 18 32 44 1 0 45 3.9 24.8 34.1 .226 .426 .409 .835
20 Chase Meidroth 21 ALL (2) 126 98 20 32 4 0 2 42 18 26 24 5 0 28 1.6 20.6 19.0 .327 .476 .429 .905
22 Wilyer Abreu 23 AAA 122 102 19 30 4 0 5 49 18 18 28 2 0 48 4.1 14.8 23.0 .294 .393 .480 .873
26 Luis Ravelo 19 A 130 107 18 29 6 0 3 44 22 21 29 5 3 61 2.3 16.2 22.3 .271 .392 .411 .803
27 David Hamilton 25 AAA 161 139 28 37 6 2 8 71 20 19 31 21 4 63 5.0 11.8 19.3 .266 .356 .511 .867
30 Phillip Sikes 24 AA 121 105 17 27 7 1 2 42 10 9 32 16 2 40 1.7 7.4 26.4 .257 .339 .400 .739


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
6 Bryan Mata 24 AAA 7 25.2 26 18 16 27 26 1 77 5.61 2.06 0 3 0
7 Brandon Walter 26 AAA 7 33.2 40 27 22 14 30 3 101 5.88 1.60 0 3 0
11 Wikelman Gonzalez 21 A+ 7 21.2 18 21 17 25 34 2 65 7.06 1.98 2 2 0
12 Luis Perales 20 A 5 14.2 18 13 10 15 14 0 44 6.14 2.25 0 2 0
14 Chris Murphy 24 AAA 7 29.0 40 26 25 20 28 4 87 7.76 2.07 1 1 0
23 Elmer Rodriguez-Cruz 19 A 6 22.1 21 12 5 16 13 2 67 2.01 1.66 3 1 0
24 Dalton Rogers 22 A 6 21.2 11 7 6 13 38 0 65 2.49 1.11 0 1 0
25 Jacob Webb 24 AA 11 18.1 15 13 10 10 18 4 55 4.91 1.36 3 1 0
29 Shane Drohan 24 AA 6 34.0 19 5 5 9 36 1 102 1.32 0.82 5 0 0