Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Brooks Lee 22 AA 144 128 25 34 12 0 3 55 13 12 24 3 0 49 2.1 8.3 16.7 .266 .331 .430 .761
2 Royce Lewis 23 ALL (2) 13 11 4 5 1 0 1 9 5 1 3 3 0 2 7.7 7.7 23.1 .455 .538 .818 1.356
3 Emmanuel Rodriguez 20 A+ 76 61 11 9 1 1 3 21 12 13 35 1 2 19 3.9 17.1 46.1 .148 .303 .344 .647
4 Edouard Julien 24 ALL (2) 162 130 30 34 8 0 6 60 15 27 41 3 0 45 3.7 16.7 25.3 .262 .404 .462 .866
7 Matt Wallner 25 ALL (2) 124 98 16 24 7 1 4 45 16 20 44 0 1 43 3.2 16.1 35.5 .245 .395 .459 .854
9 Jose Salas 20 A+ 116 103 10 16 4 0 1 23 9 8 31 7 3 54 0.9 6.9 26.7 .155 .241 .223 .464
14 Noah Miller 20 A+ 144 127 17 26 2 1 2 36 11 15 33 6 0 38 1.4 10.4 22.9 .205 .292 .283 .575
16 Danny De Andrade 19 A 126 103 20 26 5 2 1 38 11 21 33 2 0 44 0.8 16.7 26.2 .252 .381 .369 .750
17 Tanner Schobel 21 A+ 138 118 14 29 4 2 3 46 18 14 29 3 0 52 2.2 10.1 21.0 .246 .333 .390 .723
22 Misael Urbina 21 A+ 121 108 9 18 5 2 1 30 13 11 40 2 2 62 0.8 9.1 33.1 .167 .248 .278 .526
24 Rafael Cruz 19 A 25 24 1 4 3 0 0 7 6 0 8 0 0 7 0.0 0.0 32.0 .167 .200 .292 .492
27 Ricardo Olivar 21 A 118 107 17 27 5 0 3 41 16 9 40 6 0 55 2.5 7.6 33.9 .252 .314 .383 .697
29 Ben Ross 21 A+ 113 99 13 28 5 0 3 42 12 11 30 2 2 44 2.7 9.7 26.5 .283 .354 .424 .778


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
5 Connor Prielipp 22 A+ 1 4.0 5 4 3 2 3 0 12 6.75 1.75 0 0 0
6 Marco Raya 20 A+ 4 11.2 7 5 5 5 13 2 35 3.86 1.03 0 0 0
8 Simeon Woods Richardson 22 ALL (2) 7 31.0 39 27 24 15 29 6 93 6.97 1.74 0 4 0
10 Louie Varland 25 ALL (2) 7 38.0 37 18 18 10 52 7 114 4.26 1.24 3 0 0
11 David Festa 23 AA 6 28.1 28 15 14 10 36 2 85 4.45 1.34 2 2 0
20 Ronny Henriquez 22 ALL (2) 4 7.0 12 6 6 6 5 0 21 7.71 2.57 0 0 0
21 Jordan Balazovic 24 AAA 8 18.2 13 8 6 11 26 1 56 2.89 1.29 0 1 0
23 Alejandro Hidalgo 19 A+ 5 18.0 13 6 3 13 19 1 54 1.50 1.44 0 1 0
25 Brent Headrick 25 ALL (2) 7 26.0 26 14 14 8 39 5 78 4.85 1.31 1 0 1
30 Jaylen Nowlin 22 A+ 6 25.0 24 13 11 12 32 3 75 3.96 1.44 1 3 0