Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
4 Justin Crawford 19 A 103 92 18 29 4 1 0 35 17 9 23 15 2 31 0.0 8.7 22.3 .315 .376 .380 .756
5 Hao-Yu Lee 20 A+ 122 98 17 28 4 1 1 37 11 18 22 8 2 48 0.8 14.8 18.0 .286 .410 .378 .788
6 Johan Rojas 22 AA 148 133 23 38 6 1 2 52 16 12 24 10 4 51 1.4 8.1 16.2 .286 .354 .391 .745
7 Gabriel Rincones Jr. 22 A 140 111 22 30 10 0 5 55 15 24 40 16 3 59 3.6 17.1 28.6 .270 .421 .495 .916
9 Carlos De La Cruz 23 AA 146 132 27 37 8 0 8 69 18 10 38 0 0 70 5.5 6.8 26.0 .280 .342 .523 .865
10 Simon Muzziotti 24 AAA 155 143 17 53 5 2 3 71 20 10 17 10 3 57 1.9 6.5 11.0 .371 .409 .497 .906
12 Emaarion Boyd 19 A 105 86 21 21 3 0 0 24 7 11 16 20 5 43 0.0 10.5 15.2 .244 .375 .279 .654
13 Jordan Viars 19 A 107 94 12 17 5 0 3 31 8 8 25 3 0 59 2.8 7.5 23.4 .181 .280 .330 .610
14 Ethan Wilson 23 AA 92 82 16 25 6 1 5 48 18 7 20 1 0 32 5.4 7.6 21.7 .305 .359 .585 .944
18 Jhailyn Ortiz 24 AAA 77 65 8 21 5 1 3 37 8 10 11 1 1 28 3.9 13.0 14.3 .323 .416 .569 .985
26 Caleb Ricketts 23 ALL (2) 127 118 20 40 9 3 1 58 24 5 15 1 2 49 0.8 3.9 11.8 .339 .378 .492 .870


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
2 Mick Abel 21 AA 6 25.0 18 15 15 13 29 3 75 5.40 1.24 2 2 0
3 Griff McGarry 23 ALL (2) 3 5.2 3 2 2 2 9 1 17 3.18 0.88 0 0 0
8 Alex McFarlane 21 A 6 22.1 18 9 9 16 31 1 67 3.63 1.52 0 2 0
17 Andrew Baker 23 AA 11 11.2 14 10 10 7 16 3 35 7.71 1.80 0 1 0
20 McKinley Moore 24 ALL (2) 13 15.0 8 9 8 21 22 1 45 4.80 1.93 2 0 0
21 Orion Kerkering 22 ALL (2) 12 13.1 4 2 2 2 20 1 40 1.35 0.45 1 0 4
24 Francisco Morales 23 AAA 13 15.0 10 10 10 15 21 1 45 6.00 1.67 0 0 2
25 Hans Crouse 24 AAA 12 17.1 20 10 8 15 20 4 52 4.15 2.02 1 3 0
27 Jaydenn Estanista 21 A 5 13.2 10 8 7 15 13 1 41 4.61 1.83 1 0 0
28 Tommy McCollum 23 A+ 12 12.0 3 4 3 10 23 0 36 2.25 1.08 0 0 1