Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Zac Veen 21 AA 108 92 10 23 5 2 1 35 18 12 22 12 0 33 0.9 11.1 20.4 .250 .333 .380 .713
2 Adael Amador 20 A+ 125 111 18 29 4 0 4 45 16 11 15 7 1 43 3.2 8.8 12.0 .261 .331 .405 .736
3 Drew Romo 21 AA 103 94 13 19 3 0 1 25 8 6 17 3 4 59 1.0 5.8 16.5 .202 .255 .266 .521
4 Benny Montgomery 20 A+ 118 103 12 27 5 1 1 37 10 13 29 1 2 51 0.8 11.0 24.6 .262 .347 .359 .706
6 Warming Bernabel 20 AA 113 103 11 23 5 0 1 31 8 9 23 1 0 54 0.9 8.0 20.4 .223 .292 .301 .593
7 Sterlin Thompson 21 A+ 78 67 16 31 8 1 3 50 18 7 6 5 1 17 3.8 9.0 7.7 .463 .513 .746 1.259
9 Jordan Beck 22 A+ 128 115 24 33 6 0 10 69 31 12 27 1 1 58 7.8 9.4 21.1 .287 .352 .600 .952
10 Yanquiel Fernandez 20 ALL (2) 155 143 27 42 9 1 7 74 32 8 35 0 1 67 4.5 5.2 22.6 .294 .329 .517 .846
11 Michael Toglia 24 ALL (2) 180 155 29 40 7 2 8 75 33 23 51 2 0 86 4.4 12.8 28.3 .258 .361 .484 .845
14 Hunter Goodman 23 AA 148 131 23 34 13 0 12 83 39 16 35 0 0 48 8.1 10.8 23.6 .260 .345 .634 .979
15 Brenton Doyle 25 ALL (2) 115 104 25 29 3 1 9 61 19 11 39 7 0 36 7.8 9.6 33.9 .279 .348 .587 .935
17 Grant Lavigne 23 AA 135 112 9 27 2 1 5 46 13 19 33 1 2 52 3.7 14.1 24.4 .241 .363 .411 .774
20 Juan Guerrero 21 A+ 140 123 24 34 6 4 3 57 15 11 18 1 3 57 2.1 7.9 12.9 .276 .357 .463 .820
25 Julio Carreras 23 AA 61 53 7 15 3 0 2 24 9 6 16 3 0 23 3.3 9.8 26.2 .283 .367 .453 .820
30 Aaron Schunk 25 AAA 121 111 17 35 7 1 6 62 23 9 33 1 2 60 5.0 7.4 27.3 .315 .364 .559 .923


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
5 Gabriel Hughes 21 A+ 6 27.2 26 23 22 11 38 4 83 7.16 1.34 2 3 0
8 Jaden Hill 23 A+ 5 12.0 15 14 14 6 14 5 36 10.50 1.75 0 3 0
12 Jordy Vargas 19 A 6 31.0 27 17 16 11 32 2 93 4.65 1.23 3 1 0
13 Jackson Cox 19 A 2 7.0 5 3 3 3 7 0 21 3.86 1.14 0 0 0
16 Joe Rock 22 AA 1 3.2 5 4 4 1 5 1 11 9.82 1.64 0 0 0
19 Jeff Criswell 24 AAA 9 32.1 41 31 30 17 35 11 97 8.35 1.79 1 4 0
21 Carson Palmquist 22 A+ 5 23.2 25 14 12 13 31 5 71 4.56 1.61 2 1 0
23 Case Williams 21 AA 7 31.0 38 33 32 25 18 9 93 9.29 2.03 1 5 0
26 Ryan Rolison 25 A 1 3.0 2 0 0 1 3 0 9 0.00 1.00 0 0 0
27 Connor Staine 22 A 6 25.2 27 16 15 12 25 0 77 5.26 1.52 2 2 0
28 Chris McMahon 24 AA 6 24.0 34 21 20 11 25 5 72 7.50 1.88 1 1 0
29 Angel Chivilli 20 A+ 11 12.0 13 16 15 9 16 2 36 11.25 1.83 1 2 3