Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Gavin Cross 22 A+ 148 131 19 26 10 1 4 50 18 12 47 7 0 78 2.7 8.1 31.8 .198 .277 .382 .659
3 Maikel Garcia 23 ALL (2) 170 148 15 37 12 0 1 52 25 19 33 6 3 68 0.6 11.2 19.4 .250 .329 .351 .680
4 Nick Loftin 24 AAA 150 138 14 33 7 0 6 58 22 8 19 2 0 66 4.0 5.3 12.7 .239 .287 .420 .707
5 Cayden Wallace 21 A+ 155 130 18 35 6 4 3 58 28 22 37 9 0 72 1.9 14.2 23.9 .269 .381 .446 .827
6 Drew Waters 24 AAA 29 28 2 5 2 0 0 7 2 1 8 1 0 16 0.0 3.4 27.6 .179 .207 .250 .457
8 Tyler Gentry 24 AAA 174 145 19 33 8 1 3 52 21 20 39 3 2 68 1.7 11.5 22.4 .228 .339 .359 .698
10 Carter Jensen 19 A+ 145 105 16 19 4 0 3 32 11 39 36 5 0 56 2.1 26.9 24.8 .181 .400 .305 .705
13 Luca Tresh 23 AA 121 102 15 20 1 1 4 35 19 16 28 0 1 57 3.3 13.2 23.1 .196 .298 .343 .641
20 Peyton Wilson 23 AA 138 121 21 38 7 1 1 50 11 14 28 5 3 40 0.7 10.1 20.3 .314 .387 .413 .800
21 Samad Taylor 24 AAA 182 158 33 48 9 2 4 73 25 20 34 19 4 61 2.2 11.0 18.7 .304 .379 .462 .841
25 Lizandro Rodriguez 20 A 126 106 18 25 4 2 4 45 14 18 32 5 5 41 3.2 14.3 25.4 .236 .357 .425 .782
27 Daniel Vazquez 19 A 126 114 18 32 5 0 1 40 19 10 24 12 0 47 0.8 7.9 19.0 .281 .339 .351 .690
28 Tucker Bradley 25 AAA 82 67 14 15 3 1 1 23 9 13 16 6 1 38 1.2 15.9 19.5 .224 .358 .343 .701


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
2 Ben Kudrna 20 A 7 31.0 36 15 15 14 31 2 93 4.35 1.61 3 2 0
7 Frank Mozzicato 19 A 6 29.1 16 9 8 19 48 2 88 2.45 1.19 0 2 0
11 Jonathan Bowlan 26 AA 5 12.2 18 15 14 5 20 3 38 9.95 1.82 0 2 0
12 Beck Way 23 AA 6 13.2 18 23 21 20 11 4 41 13.83 2.78 0 3 0
14 Andrew Hoffmann 23 AA 7 32.2 35 16 16 14 32 4 98 4.41 1.50 2 2 0
16 Alec Marsh 25 AA 7 30.1 33 15 13 10 37 0 91 3.86 1.42 2 1 0
18 Mason Barnett 22 A+ 6 28.2 19 13 11 18 38 1 86 3.45 1.29 1 1 0
22 Noah Cameron 23 A+ 7 35.0 28 15 14 9 58 5 105 3.60 1.06 2 2 0
23 T.J. Sikkema 24 AA 9 23.0 10 10 8 13 30 2 69 3.13 1.00 1 2 0
24 Will Klein 23 AA 15 18.1 24 15 12 10 27 1 55 5.89 1.85 0 2 0
26 Chandler Champlain 23 A+ 6 32.2 24 11 11 8 34 3 98 3.03 0.98 2 3 0
29 Steven Cruz 23 AA 13 14.1 4 3 3 9 17 1 43 1.88 0.91 0 0 2
30 Luinder Avila 21 A+ 7 33.1 28 11 10 11 41 0 100 2.70 1.17 3 1 0