Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
2 Curtis Mead 22 AAA 98 86 10 19 6 0 2 31 15 9 22 1 0 37 2.0 9.2 22.4 .221 .286 .360 .646
3 Kyle Manzardo 22 AAA 149 125 20 34 8 1 8 68 23 20 27 0 0 69 5.4 13.4 18.1 .272 .369 .544 .913
4 Carson Williams 19 A+ 111 98 17 27 3 3 6 54 15 12 33 6 3 48 5.4 10.8 29.7 .276 .360 .551 .911
5 Junior Caminero 19 A+ 128 116 27 43 8 3 9 84 28 9 29 2 1 45 7.0 7.0 22.7 .371 .430 .724 1.154
7 Osleivis Basabe 22 AAA 130 118 14 39 7 2 2 56 15 8 22 5 2 49 1.5 6.2 16.9 .331 .380 .475 .855
8 Mason Auer 22 AA 120 103 12 15 3 0 1 21 4 15 52 16 3 60 0.8 12.5 43.3 .146 .267 .204 .471
10 Xavier Isaac 19 A 88 64 9 14 1 0 1 18 10 20 16 1 0 30 1.1 22.7 18.2 .219 .409 .281 .690
11 Willy Vasquez 21 A+ 119 105 15 22 4 1 5 43 16 14 30 4 5 53 4.2 11.8 25.2 .210 .303 .410 .713
12 Brock Jones 22 A+ 9 9 0 3 1 0 0 4 0 0 4 0 1 7 0.0 0.0 44.4 .333 .333 .444 .777
14 Carlos Colmenarez 19 A 57 46 4 9 1 1 0 12 7 11 21 2 3 17 0.0 19.3 36.8 .196 .351 .261 .612
15 Kameron Misner 25 AAA 143 118 22 26 7 0 6 51 17 23 58 5 1 54 4.2 16.1 40.6 .220 .350 .432 .782
16 Greg Jones 25 ALL (2) 109 95 14 18 3 2 3 34 10 9 43 13 1 50 2.8 8.3 39.4 .189 .278 .358 .636
17 Heriberto Hernandez 23 AA 129 103 17 21 2 1 4 37 13 23 44 1 0 59 3.1 17.8 34.1 .204 .352 .359 .711
18 Chandler Simpson 22 A 136 122 23 34 3 2 0 41 4 12 19 25 5 31 0.0 8.8 14.0 .279 .348 .336 .684
21 Tristan Peters 23 AA 38 32 7 8 1 0 2 15 5 5 8 4 0 18 5.3 13.2 21.1 .250 .368 .469 .837
22 Ronny Simon 23 AA 111 93 12 21 6 1 1 32 8 16 23 9 5 43 0.9 14.4 20.7 .226 .345 .344 .689
23 Ryan Cermak 21 A 46 43 4 8 1 0 2 15 6 2 13 0 0 22 4.3 4.3 28.3 .186 .239 .349 .588
24 Cooper Kinney 20 A 135 117 24 31 6 0 3 46 13 14 29 1 1 45 2.2 10.4 21.5 .265 .356 .393 .749
25 Dominic Keegan 22 A 118 99 19 32 3 3 2 47 17 17 19 0 0 36 1.7 14.4 16.1 .323 .424 .475 .899


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
1 Taj Bradley 22 ALL (2) 8 31.1 32 27 26 11 36 7 94 7.47 1.37 4 3 0
6 Mason Montgomery 22 AA 7 25.0 27 16 11 14 29 3 75 3.96 1.64 0 1 0
9 Cole Wilcox 23 AA 7 29.2 23 19 16 11 38 5 89 4.85 1.15 0 3 0
20 JJ Goss 22 A+ 6 26.1 20 17 14 12 28 7 79 4.78 1.22 1 1 0
29 Marcus Johnson 22 A 7 28.0 33 15 14 1 31 3 84 4.50 1.21 0 1 0