Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Termarr Johnson 18 A 65 55 12 14 3 0 0 17 8 9 25 0 0 16 0.0 13.8 38.5 .255 .369 .309 .678
2 Endy Rodriguez 22 AAA 117 97 19 23 2 1 4 39 12 16 14 4 0 53 3.4 13.7 12.0 .237 .350 .402 .752
3 Henry Davis 23 AA 125 98 18 31 5 1 9 65 20 22 22 5 3 44 7.2 17.6 17.6 .316 .464 .663 1.127
5 Nick Gonzales 23 AAA 130 112 17 31 7 3 3 53 8 13 44 1 1 45 2.3 10.0 33.8 .277 .362 .473 .835
6 Liover Peguero 22 AA 137 122 21 31 11 0 2 48 13 15 23 10 2 57 1.5 10.9 16.8 .254 .336 .393 .729
15 Malcom Nunez 22 AAA 138 125 12 27 3 0 3 39 18 9 30 0 1 56 2.2 6.5 21.7 .216 .283 .312 .595
16 Matt Gorski 25 AA 114 102 12 22 4 0 5 41 16 6 30 6 0 53 4.4 5.3 26.3 .216 .272 .402 .674
17 Jared Triolo 25 ALL (2) 45 42 8 13 6 0 0 19 8 3 8 0 1 22 0.0 6.7 17.8 .310 .356 .452 .808
21 Travis Swaggerty 25 AAA 58 52 10 12 4 2 1 23 3 4 14 3 1 24 1.7 6.9 24.1 .231 .310 .442 .752
22 Matt Fraizer 25 AA 110 100 16 25 6 0 2 37 6 9 24 2 0 50 1.8 8.2 21.8 .250 .318 .370 .688
23 Hudson Head 22 A+ 119 108 18 28 6 2 4 50 15 9 34 3 4 33 3.4 7.6 28.6 .259 .328 .463 .791
26 Shalin Polanco 19 A 114 96 17 19 5 0 5 39 13 14 36 2 3 59 4.4 12.3 31.6 .198 .319 .406 .725
27 Canaan Smith-Njigba 24 ALL (2) 86 73 10 13 4 1 2 25 11 11 31 1 0 31 2.3 12.8 36.0 .178 .291 .342 .633
29 Tsung-Che Cheng 21 A+ 133 110 23 29 6 5 5 60 14 21 23 10 5 38 3.8 15.8 17.3 .264 .382 .545 .927


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
4 Quinn Priester 22 AAA 8 38.2 37 20 20 12 42 2 116 4.66 1.27 4 3 0
7 Bubba Chandler 20 A+ 7 27.0 28 22 20 21 31 2 81 6.67 1.81 2 1 0
8 Luis L. Ortiz 24 ALL (2) 9 40.1 34 17 13 16 33 3 121 2.90 1.24 2 3 0
9 Mike Burrows 23 AAA 2 6.2 4 2 2 2 3 2 20 2.70 0.90 0 0 0
10 Anthony Solometo 20 A+ 7 29.2 23 14 13 21 40 2 89 3.94 1.48 0 2 0
11 Jared Jones 21 AA 5 20.0 16 6 6 7 22 1 60 2.70 1.15 0 1 0
12 Thomas Harrington 21 A 6 27.2 25 10 10 8 28 3 83 3.25 1.19 4 0 0
19 Kyle Nicolas 24 AA 7 31.2 39 25 18 16 36 6 95 5.12 1.74 2 4 0
24 Carmen Mlodzinski 24 AAA 12 16.0 16 13 8 7 18 2 48 4.50 1.44 0 2 0
30 Braxton Ashcraft 23 ALL (2) 6 20.1 14 5 5 3 23 3 61 2.21 0.84 0 1 0