Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
3 George Valera 22 AAA 22 16 3 3 1 0 0 4 2 5 2 1 0 10 0.0 22.7 9.1 .188 .364 .250 .614
4 Bo Naylor 23 AAA 177 141 29 37 8 1 9 74 32 33 40 0 2 84 5.1 18.6 22.6 .262 .401 .525 .926
6 Brayan Rocchio 22 ALL (2) 170 154 26 51 13 3 1 73 21 15 21 10 0 70 0.6 8.8 12.4 .331 .388 .474 .862
9 Angel Martinez 21 AA 151 128 12 23 3 2 3 39 16 17 39 4 1 73 2.0 11.3 25.8 .180 .287 .305 .592
10 Jake Fox 20 A+ 81 71 7 13 2 0 1 18 10 7 26 1 1 40 1.2 8.6 32.1 .183 .247 .254 .501
15 Petey Halpin 20 AA 100 87 11 22 3 1 2 33 11 9 26 2 0 40 2.0 9.0 26.0 .253 .320 .379 .699
16 Juan Brito 21 A+ 132 108 23 27 7 0 3 43 10 21 15 3 1 52 2.3 15.9 11.4 .250 .379 .398 .777
18 Jhonkensy Noel 21 AAA 163 143 24 29 8 0 7 58 27 15 43 0 0 95 4.3 9.2 26.4 .203 .301 .406 .707
21 Jose Tena 22 AA 92 78 7 14 5 0 0 19 5 11 24 5 3 43 0.0 12.0 26.1 .179 .286 .244 .530
22 Milan Tolentino 21 A+ 101 87 12 15 4 0 1 22 8 14 30 7 0 35 1.0 13.9 29.7 .172 .287 .253 .540
25 Wuilfredo Antunez 21 A 85 68 12 21 5 2 0 30 9 17 19 3 2 41 0.0 20.0 22.4 .309 .447 .441 .888
29 Joe Lampe 22 A+ 125 112 12 31 4 0 2 41 14 13 23 7 1 57 1.6 10.4 18.4 .277 .352 .366 .718


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
1 Gavin Williams 23 ALL (2) 7 34.0 18 5 5 13 47 2 102 1.32 0.91 2 1 0
2 Tanner Bibee 24 ALL (2) 7 37.2 27 11 11 12 41 1 113 2.63 1.04 3 1 0
8 Logan Allen 24 ALL (2) 7 35.1 34 10 10 12 44 3 106 2.55 1.30 1 1 0
17 Joey Cantillo 23 AA 6 24.1 14 7 5 14 35 2 73 1.85 1.15 1 0 0
19 Parker Messick 22 A 7 29.0 21 7 4 7 34 1 87 1.24 0.97 2 1 0
20 Tanner Burns 24 AA 6 27.2 22 9 9 12 29 4 83 2.93 1.23 2 1 0
24 Tim Herrin 26 ALL (2) 16 17.1 12 12 12 9 23 3 52 6.23 1.21 3 1 0
26 Hunter Gaddis 25 ALL (2) 9 39.0 46 28 26 14 37 7 117 6.00 1.54 1 3 0
28 Doug Nikhazy 23 AA 6 18.1 10 9 7 23 18 2 55 3.44 1.80 0 0 0
30 Jack Leftwich 24 AA 6 16.2 18 17 17 6 16 4 50 9.18 1.44 2 3 0