Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Pete Crow-Armstrong 21 AA 115 105 19 29 4 2 4 49 16 4 22 10 3 35 3.5 3.5 19.1 .276 .322 .467 .789
3 Kevin Alcantara 20 A+ 134 124 17 29 8 0 3 46 19 5 33 9 2 53 2.2 3.7 24.6 .234 .269 .371 .640
5 Matt Mervis 25 ALL (2) 155 132 30 35 8 0 7 64 31 20 35 0 0 70 4.5 12.9 22.6 .265 .361 .485 .846
7 Brennen Davis 23 AAA 135 113 13 23 3 0 3 35 15 13 23 7 2 54 2.2 9.6 17.0 .204 .326 .310 .636
9 Cristian Hernandez 19 A 116 109 13 28 0 2 3 41 15 6 41 2 1 46 2.6 5.2 35.3 .257 .302 .376 .678
11 James Triantos 20 A+ 28 25 5 9 2 0 0 11 4 0 0 2 0 7 0.0 0.0 0.0 .360 .429 .440 .869
12 Owen Caissie 20 AA 133 114 16 32 7 1 7 62 25 16 53 2 3 51 5.3 12.0 39.8 .281 .368 .544 .912
14 Miguel Amaya 24 ALL (3) 86 70 10 19 7 0 4 38 11 8 25 1 0 32 4.7 9.3 29.1 .271 .376 .543 .919
15 Kevin Made 20 A+ 106 92 10 23 4 2 1 34 11 11 21 2 3 59 0.9 10.4 19.8 .250 .340 .370 .710
19 Moises Ballesteros 19 A 125 101 15 28 4 0 4 44 14 22 14 3 0 45 3.2 17.6 11.2 .277 .400 .436 .836
21 Pedro Ramirez 19 A 101 91 12 20 3 1 0 25 6 7 25 3 4 47 0.0 6.9 24.8 .220 .280 .275 .555
24 Chase Strumpf 25 AA 128 102 24 22 7 0 6 47 14 21 43 3 0 37 4.7 16.4 33.6 .216 .367 .461 .828
30 Pablo Aliendo 21 AA 76 65 11 18 7 0 5 40 16 7 21 1 0 28 6.6 9.2 27.6 .277 .351 .615 .966


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
2 Cade Horton 21 ALL (2) 6 21.0 16 10 10 8 28 4 63 4.29 1.14 0 0 0
4 Jordan Wicks 23 AA 7 30.1 24 14 9 10 39 3 91 2.67 1.12 2 0 0
6 Ben Brown 23 ALL (2) 7 34.2 25 10 9 14 49 4 104 2.34 1.13 3 1 0
8 Jackson Ferris 19 A 2 6.0 3 1 1 2 9 0 18 1.50 0.83 0 0 0
13 Daniel Palencia 23 AA 5 15.1 11 10 10 9 18 3 46 5.87 1.30 0 0 0
16 DJ Herz 22 AA 2 7.1 3 4 3 6 13 0 22 3.68 1.23 0 1 0
17 Caleb Kilian 25 ALL (2) 7 28.2 37 23 21 11 23 7 86 6.59 1.67 2 1 0
20 Porter Hodge 22 AA 7 26.1 26 18 16 15 29 1 79 5.47 1.56 0 3 0
23 Jeremiah Estrada 24 ALL (2) 12 14.2 9 1 1 8 21 1 44 0.61 1.16 0 0 0
25 Kohl Franklin 23 ALL (2) 6 23.1 21 14 12 13 32 3 70 4.63 1.46 0 3 0
27 Riley Thompson 26 AAA 9 20.2 15 15 15 15 28 4 62 6.53 1.45 1 2 0
28 Ryan Jensen 25 AA 9 25.0 27 19 17 20 31 2 75 6.12 1.88 2 5 0