Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Jordan Walker 20 ALL (2) 156 138 17 33 6 0 3 48 17 12 39 5 0 63 1.9 7.7 25.0 .239 .321 .348 .669
2 Jackson Chourio 19 AA 148 137 15 37 5 0 5 57 22 9 32 10 0 61 3.4 6.1 21.6 .270 .311 .416 .727
3 Jackson Holliday 19 ALL (2) 143 115 33 45 10 5 5 80 32 28 26 10 3 35 3.5 19.6 18.2 .391 .510 .696 1.206
4 Elly De La Cruz 21 AAA 111 97 17 27 6 2 6 55 19 13 32 5 5 37 5.4 11.7 28.8 .278 .369 .567 .936
5 Marcelo Mayer 20 A+ 124 108 18 34 10 1 4 58 24 14 29 4 2 48 3.2 11.3 23.4 .315 .395 .537 .932
8 James Wood 20 A+ 141 118 21 33 8 4 5 64 26 18 41 5 1 49 3.5 12.8 29.1 .280 .369 .542 .911
9 Jordan Lawlar 20 AA 128 107 15 19 4 1 5 40 15 17 39 8 1 48 3.9 13.3 30.5 .178 .305 .374 .679
10 Brett Baty 23 ALL (2) 131 114 18 33 5 0 8 62 23 16 27 2 2 63 6.1 12.2 20.6 .289 .382 .544 .926
11 Evan Carter 20 AA 144 116 19 31 2 1 4 47 22 26 30 5 2 47 2.8 18.1 20.8 .267 .410 .405 .815
13 Druw Jones 19 A 46 40 4 7 1 0 0 8 5 6 14 0 0 21 0.0 13.0 30.4 .175 .283 .200 .483
14 Diego Cartaya 21 AA 99 83 13 16 4 0 3 29 17 10 31 0 0 40 3.0 10.1 31.3 .193 .303 .349 .652
15 Pete Crow-Armstrong 21 AA 115 105 19 29 4 2 4 49 16 4 22 10 3 35 3.5 3.5 19.1 .276 .322 .467 .789
16 Jackson Merrill 20 A+ 103 94 16 21 6 0 3 36 9 7 13 3 1 50 2.9 6.8 12.6 .223 .272 .383 .655
20 Marco Luciano 21 AA 47 42 7 6 2 0 3 17 6 5 18 0 0 23 6.4 10.6 38.3 .143 .234 .405 .639
22 Termarr Johnson 18 A 65 55 12 14 3 0 0 17 8 9 25 0 0 16 0.0 13.8 38.5 .255 .369 .309 .678
23 Noelvi Marte 21 AA 143 127 20 35 6 1 5 58 18 13 27 7 2 48 3.5 9.1 18.9 .276 .350 .457 .807
24 Sal Frelick 23 AAA 65 56 6 13 3 1 0 18 3 6 6 4 2 19 0.0 9.2 9.2 .232 .317 .321 .638
25 Brooks Lee 22 AA 144 128 25 34 12 0 3 55 13 12 24 3 0 49 2.1 8.3 16.7 .266 .331 .430 .761
27 Curtis Mead 22 AAA 98 86 10 19 6 0 2 31 15 9 22 1 0 37 2.0 9.2 22.4 .221 .286 .360 .646
28 Kevin Parada 21 A+ 129 110 19 28 10 1 3 49 11 15 28 1 1 44 2.3 11.6 21.7 .255 .357 .445 .802
30 Tyler Soderstrom 21 AAA 154 143 24 38 11 1 8 75 30 8 39 0 0 51 5.2 5.2 25.3 .266 .305 .524 .829
31 Colton Cowser 23 AAA 179 139 43 46 8 1 7 77 28 35 40 5 1 63 3.9 19.6 22.3 .331 .469 .554 1.023
32 Zac Veen 21 AA 108 92 10 23 5 2 1 35 18 12 22 12 0 33 0.9 11.1 20.4 .250 .333 .380 .713
35 Edwin Arroyo 19 A+ 116 108 13 20 3 0 4 35 9 7 27 2 1 50 3.4 6.0 23.3 .185 .241 .324 .565
36 Royce Lewis 23 ALL (2) 13 11 4 5 1 0 1 9 5 1 3 3 0 2 7.7 7.7 23.1 .455 .538 .818 1.356
37 Jasson Dominguez 20 AA 130 100 25 21 3 1 5 41 17 28 31 13 1 42 3.8 21.5 23.8 .210 .385 .410 .795
39 Harry Ford 20 A+ 156 120 28 31 5 1 4 50 18 32 28 6 3 44 2.6 20.5 17.9 .258 .423 .417 .840
40 Masyn Winn 21 AAA 191 170 30 43 3 2 5 65 15 19 38 11 1 85 2.6 9.9 19.9 .253 .335 .382 .717
41 George Valera 22 AAA 22 16 3 3 1 0 0 4 2 5 2 1 0 10 0.0 22.7 9.1 .188 .364 .250 .614
42 Logan O'Hoppe 23 MLB 59 53 5 15 2 0 4 29 13 4 15 0 0 33 6.8 6.8 25.4 .283 .339 .547 .886
43 Zach Neto 22 ALL (2) 147 129 19 36 7 0 5 58 23 9 26 4 0 44 3.4 6.1 17.7 .279 .361 .450 .811
44 Michael Busch 25 ALL (2) 148 121 24 36 9 0 3 54 21 25 29 2 0 46 2.0 16.9 19.6 .298 .426 .446 .872
45 Endy Rodriguez 22 AAA 117 97 19 23 2 1 4 39 12 16 14 4 0 53 3.4 13.7 12.0 .237 .350 .402 .752
47 Robert Hassell III 21 ALL (2) 127 100 18 23 4 2 1 34 7 26 23 2 2 57 0.8 20.5 18.1 .230 .386 .340 .726
48 Henry Davis 23 AA 125 98 18 31 5 1 9 65 20 22 22 5 3 44 7.2 17.6 17.6 .316 .464 .663 1.127
49 Bo Naylor 23 AAA 177 141 29 37 8 1 9 74 32 33 40 0 2 84 5.1 18.6 22.6 .262 .401 .525 .926
50 Kyle Manzardo 22 AAA 149 125 20 34 8 1 8 68 23 20 27 0 0 69 5.4 13.4 18.1 .272 .369 .544 .913
52 Jordan Westburg 24 AAA 156 139 32 44 7 1 11 86 40 16 38 4 0 59 7.1 10.3 24.4 .317 .391 .619 1.010
53 Heston Kjerstad 24 AA 134 118 19 35 6 3 9 74 18 10 21 3 2 50 6.7 7.5 15.7 .297 .381 .627 1.008
55 Adael Amador 20 A+ 125 111 18 29 4 0 4 45 16 11 15 7 1 43 3.2 8.8 12.0 .261 .331 .405 .736
56 Cam Collier 18 A 106 91 4 20 5 0 2 31 12 12 28 2 0 48 1.9 11.3 26.4 .220 .321 .341 .662
58 Luisangel Acuna 21 AA 165 148 23 47 10 1 3 68 23 15 37 16 0 72 1.8 9.1 22.4 .318 .378 .459 .837
59 Carson Williams 19 A+ 111 98 17 27 3 3 6 54 15 12 33 6 3 48 5.4 10.8 29.7 .276 .360 .551 .911
60 Junior Caminero 19 A+ 128 116 27 43 8 3 9 84 28 9 29 2 1 45 7.0 7.0 22.7 .371 .430 .724 1.154
63 Brayan Rocchio 22 ALL (2) 170 154 26 51 13 3 1 73 21 15 21 10 0 70 0.6 8.8 12.4 .331 .388 .474 .862
65 Elijah Green 19 A 127 110 15 27 5 0 2 38 17 15 55 14 2 58 1.6 11.8 43.3 .245 .339 .345 .684
66 Andy Pages 22 ALL (2) 146 112 23 31 12 1 3 54 25 26 34 7 3 50 2.1 17.8 23.3 .277 .425 .482 .907
69 Dalton Rushing 22 A+ 148 109 22 28 7 1 7 58 23 33 34 1 0 55 4.7 22.3 23.0 .257 .439 .532 .971
70 Cole Young 19 A 164 129 28 35 9 5 0 54 12 27 26 10 3 47 0.0 16.5 15.9 .271 .421 .419 .840
71 Jacob Berry 22 A+ 103 101 10 17 4 2 2 31 13 2 28 2 0 51 1.9 1.9 27.2 .168 .184 .307 .491
72 Gavin Cross 22 A+ 148 131 19 26 10 1 4 50 18 12 47 7 0 78 2.7 8.1 31.8 .198 .277 .382 .659
73 Jace Jung 22 A+ 142 116 17 29 6 1 4 49 15 25 30 1 1 46 2.8 17.6 21.1 .250 .387 .422 .809
74 Oscar Colas 24 ALL (2) 145 130 20 37 11 0 2 54 19 10 32 3 1 61 1.4 6.9 22.1 .285 .340 .415 .755
75 Kevin Alcantara 20 A+ 134 124 17 29 8 0 3 46 19 5 33 9 2 53 2.2 3.7 24.6 .234 .269 .371 .640
76 Emmanuel Rodriguez 20 A+ 76 61 11 9 1 1 3 21 12 13 35 1 2 19 3.9 17.1 46.1 .148 .303 .344 .647
77 Miguel Bleis 19 A 124 108 18 28 3 3 1 40 16 10 34 11 4 55 0.8 8.1 27.4 .259 .315 .370 .685
81 Alex Ramirez 20 A+ 128 115 12 29 4 0 2 39 17 11 28 4 1 53 1.6 8.6 21.9 .252 .328 .339 .667
83 Joey Ortiz 24 ALL (2) 133 119 17 35 8 2 3 56 20 9 25 1 0 53 2.3 6.8 18.8 .294 .338 .471 .809
85 Edouard Julien 24 ALL (2) 162 130 30 34 8 0 6 60 15 27 41 3 0 45 3.7 16.7 25.3 .262 .404 .462 .866
86 Ceddanne Rafaela 22 AA 134 125 22 34 8 0 1 45 18 8 30 20 4 57 0.7 6.0 22.4 .272 .321 .360 .681
87 Colt Keith 21 AA 149 133 19 39 8 2 7 72 28 12 38 0 0 46 4.7 8.1 25.5 .293 .356 .541 .897
88 Connor Norby 22 AAA 179 166 35 44 10 0 3 63 26 9 36 3 2 85 1.7 5.0 20.1 .265 .313 .380 .693
90 Jett Williams 19 A 111 80 10 18 3 1 1 26 10 21 26 9 4 32 0.9 18.9 23.4 .225 .423 .325 .748
91 Edgar Quero 20 AA 122 96 23 27 9 0 1 39 16 23 26 0 0 43 0.8 18.9 21.3 .281 .434 .406 .840
93 Brady House 19 A 98 81 13 22 5 1 3 38 14 14 22 2 1 42 3.1 14.3 22.4 .272 .378 .469 .847
94 Matt McLain 23 ALL (2) 182 146 32 50 13 1 12 101 41 30 38 10 5 52 6.6 16.5 20.9 .342 .467 .692 1.159
95 Drew Gilbert 22 ALL (2) 131 118 22 40 11 1 6 71 23 8 28 4 0 37 4.6 6.1 21.4 .339 .395 .602 .997
96 Ronny Mauricio 22 AAA 176 165 30 59 18 2 7 102 27 8 29 8 4 71 4.0 4.5 16.5 .358 .392 .618 1.010
100 Casey Schmitt 24 ALL (2) 181 170 26 57 14 0 3 80 29 8 34 3 1 57 1.7 4.4 18.8 .335 .365 .471 .836


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
6 Grayson Rodriguez 23 ALL (2) 9 41.0 51 30 29 21 46 10 123 6.37 1.76 2 1 0
7 Eury Perez 20 ALL (2) 7 35.2 20 13 10 11 49 7 107 2.52 0.87 3 1 0
17 Kyle Harrison 21 AAA 9 26.2 17 14 14 27 47 2 80 4.73 1.65 0 2 0
18 Taj Bradley 22 ALL (2) 8 31.1 32 27 26 11 36 7 94 7.47 1.37 4 3 0
19 Gavin Williams 23 ALL (2) 7 34.0 18 5 5 13 47 2 102 1.32 0.91 2 1 0
21 Bobby Miller 24 AAA 4 14.1 11 13 9 6 12 2 43 5.65 1.19 1 1 0
26 Ricky Tiedemann 20 AA 4 12.2 9 7 7 7 23 0 38 4.97 1.26 0 1 0
33 Brandon Pfaadt 24 ALL (2) 8 40.0 41 25 25 12 41 12 120 5.63 1.33 2 2 0
34 Tanner Bibee 24 ALL (2) 7 37.2 27 11 11 12 41 1 113 2.63 1.04 3 1 0
38 Mick Abel 21 AA 6 25.0 18 15 15 13 29 3 75 5.40 1.24 2 2 0
46 Gavin Stone 24 ALL (2) 9 39.2 34 22 20 21 42 5 119 4.54 1.39 2 2 0
51 Owen White 23 AA 7 31.1 24 13 13 12 27 2 94 3.73 1.15 1 0 0
61 Bryce Miller 24 ALL (2) 7 38.2 30 16 15 4 36 5 116 3.49 0.88 2 2 0
64 Tink Hence 20 A+ 3 10.2 6 0 0 3 13 0 32 0.00 0.84 0 0 0
67 Quinn Priester 22 AAA 8 38.2 37 20 20 12 42 2 116 4.66 1.27 4 3 0
68 Cade Horton 21 ALL (2) 6 21.0 16 10 10 8 28 4 63 4.29 1.14 0 0 0
79 Jack Leiter 23 AA 8 37.0 31 19 18 20 54 6 111 4.38 1.38 2 2 0
80 Brock Porter 19 A 6 19.2 9 5 3 13 29 0 59 1.37 1.12 0 0 0
82 DL Hall 24 ALL (2) 8 33.1 29 14 14 16 47 5 100 3.78 1.35 0 1 0
92 Matthew Liberatore 23 ALL (2) 9 51.0 40 17 16 20 62 5 153 2.82 1.18 5 1 0
97 Mason Miller 24 ALL (3) 6 30.0 16 10 10 7 41 3 90 3.00 0.77 1 2 0
99 Andrew Abbott 23 ALL (2) 7 35.2 22 12 12 10 65 5 107 3.03 0.90 2 0 0