Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Jackson Merrill 20 A+ 103 94 16 21 6 0 3 36 9 7 13 3 1 50 2.9 6.8 12.6 .223 .272 .383 .655
1 Harry Ford 20 A+ 156 120 28 31 5 1 4 50 18 32 28 6 3 44 2.6 20.5 17.9 .258 .423 .417 .840
1 Marcelo Mayer 20 A+ 124 108 18 34 10 1 4 58 24 14 29 4 2 48 3.2 11.3 23.4 .315 .395 .537 .932
1 Evan Carter 20 AA 144 116 19 31 2 1 4 47 22 26 30 5 2 47 2.8 18.1 20.8 .267 .410 .405 .815
1 Jackson Chourio 19 AA 148 137 15 37 5 0 5 57 22 9 32 10 0 61 3.4 6.1 21.6 .270 .311 .416 .727
1 Zac Veen 21 AA 108 92 10 23 5 2 1 35 18 12 22 12 0 33 0.9 11.1 20.4 .250 .333 .380 .713
1 Jace Jung 22 A+ 142 116 17 29 6 1 4 49 15 25 30 1 1 46 2.8 17.6 21.1 .250 .387 .422 .809
1 Tyler Soderstrom 21 AAA 154 143 24 38 11 1 8 75 30 8 39 0 0 51 5.2 5.2 25.3 .266 .305 .524 .829
1 Brooks Lee 22 AA 144 128 25 34 12 0 3 55 13 12 24 3 0 49 2.1 8.3 16.7 .266 .331 .430 .761
1 Jackson Holliday 19 ALL (2) 143 115 33 45 10 5 5 80 32 28 26 10 3 35 3.5 19.6 18.2 .391 .510 .696 1.206
1 James Wood 20 A+ 141 118 21 33 8 4 5 64 26 18 41 5 1 49 3.5 12.8 29.1 .280 .369 .542 .911
1 Elly De La Cruz 21 AAA 111 97 17 27 6 2 6 55 19 13 32 5 5 37 5.4 11.7 28.8 .278 .369 .567 .936
1 Diego Cartaya 21 AA 99 83 13 16 4 0 3 29 17 10 31 0 0 40 3.0 10.1 31.3 .193 .303 .349 .652
1 Pete Crow-Armstrong 21 AA 115 105 19 29 4 2 4 49 16 4 22 10 3 35 3.5 3.5 19.1 .276 .322 .467 .789
1 Jasson Dominguez 20 AA 130 100 25 21 3 1 5 41 17 28 31 13 1 42 3.8 21.5 23.8 .210 .385 .410 .795
1 Jordan Lawlar 20 AA 128 107 15 19 4 1 5 40 15 17 39 8 1 48 3.9 13.3 30.5 .178 .305 .374 .679
1 Drew Gilbert 22 ALL (2) 131 118 22 40 11 1 6 71 23 8 28 4 0 37 4.6 6.1 21.4 .339 .395 .602 .997
1 Jordan Walker 20 ALL (2) 156 138 17 33 6 0 3 48 17 12 39 5 0 63 1.9 7.7 25.0 .239 .321 .348 .669
1 Brett Baty 23 ALL (2) 131 114 18 33 5 0 8 62 23 16 27 2 2 63 6.1 12.2 20.6 .289 .382 .544 .926
1 Logan O'Hoppe 23 MLB 59 53 5 15 2 0 4 29 13 4 15 0 0 33 6.8 6.8 25.4 .283 .339 .547 .886
1 Gavin Cross 22 A+ 148 131 19 26 10 1 4 50 18 12 47 7 0 78 2.7 8.1 31.8 .198 .277 .382 .659
1 Termarr Johnson 18 A 65 55 12 14 3 0 0 17 8 9 25 0 0 16 0.0 13.8 38.5 .255 .369 .309 .678
2 Endy Rodriguez 22 AAA 117 97 19 23 2 1 4 39 12 16 14 4 0 53 3.4 13.7 12.0 .237 .350 .402 .752
2 Masyn Winn 21 AAA 191 170 30 43 3 2 5 65 15 19 38 11 1 85 2.6 9.9 19.9 .253 .335 .382 .717
2 Jacob Melton 22 A+ 107 87 24 22 3 0 6 43 14 19 28 12 2 39 5.6 17.8 26.2 .253 .387 .494 .881
2 Royce Lewis 23 ALL (2) 13 11 4 5 1 0 1 9 5 1 3 3 0 2 7.7 7.7 23.1 .455 .538 .818 1.356
2 Colt Keith 21 AA 149 133 19 39 8 2 7 72 28 12 38 0 0 46 4.7 8.1 25.5 .293 .356 .541 .897
2 Austin Wells 23 ALL (2) 70 63 12 15 3 0 6 36 19 7 15 1 0 25 8.6 10.0 21.4 .238 .314 .571 .885
2 Sal Frelick 23 AAA 65 56 6 13 3 1 0 18 3 6 6 4 2 19 0.0 9.2 9.2 .232 .317 .321 .638
2 Marco Luciano 21 AA 47 42 7 6 2 0 3 17 6 5 18 0 0 23 6.4 10.6 38.3 .143 .234 .405 .639
2 Miguel Bleis 19 A 124 108 18 28 3 3 1 40 16 10 34 11 4 55 0.8 8.1 27.4 .259 .315 .370 .685
2 Adael Amador 20 A+ 125 111 18 29 4 0 4 45 16 11 15 7 1 43 3.2 8.8 12.0 .261 .331 .405 .736
2 Zach Neto 22 ALL (2) 147 129 19 36 7 0 5 58 23 9 26 4 0 44 3.4 6.1 17.7 .279 .361 .450 .811
2 Noelvi Marte 21 AA 143 127 20 35 6 1 5 58 18 13 27 7 2 48 3.5 9.1 18.9 .276 .350 .457 .807
2 Oscar Colas 24 ALL (2) 145 130 20 37 11 0 2 54 19 10 32 3 1 61 1.4 6.9 22.1 .285 .340 .415 .755
2 Robert Hassell III 21 ALL (2) 127 100 18 23 4 2 1 34 7 26 23 2 2 57 0.8 20.5 18.1 .230 .386 .340 .726
2 Curtis Mead 22 AAA 98 86 10 19 6 0 2 31 15 9 22 1 0 37 2.0 9.2 22.4 .221 .286 .360 .646
2 Druw Jones 19 A 46 40 4 7 1 0 0 8 5 6 14 0 0 21 0.0 13.0 30.4 .175 .283 .200 .483
2 Kevin Parada 21 A+ 129 110 19 28 10 1 3 49 11 15 28 1 1 44 2.3 11.6 21.7 .255 .357 .445 .802
3 Emmanuel Rodriguez 20 A+ 76 61 11 9 1 1 3 21 12 13 35 1 2 19 3.9 17.1 46.1 .148 .303 .344 .647
3 Cole Young 19 A 164 129 28 35 9 5 0 54 12 27 26 10 3 47 0.0 16.5 15.9 .271 .421 .419 .840
3 Henry Davis 23 AA 125 98 18 31 5 1 9 65 20 22 22 5 3 44 7.2 17.6 17.6 .316 .464 .663 1.127
3 Casey Schmitt 24 ALL (2) 181 170 26 57 14 0 3 80 29 8 34 3 1 57 1.7 4.4 18.8 .335 .365 .471 .836
3 Spencer Jones 22 A+ 131 121 22 37 11 3 7 75 27 8 42 10 2 43 5.3 6.1 32.1 .306 .344 .620 .964
3 Jeferson Quero 20 AA 91 85 14 24 3 0 6 45 14 5 20 1 0 45 6.6 5.5 22.0 .282 .319 .529 .848
3 Zack Gelof 23 AAA 114 94 26 28 10 1 3 49 15 18 33 12 1 41 2.6 15.8 28.9 .298 .412 .521 .933
3 Edgar Quero 20 AA 122 96 23 27 9 0 1 39 16 23 26 0 0 43 0.8 18.9 21.3 .281 .434 .406 .840
3 Jacob Berry 22 A+ 103 101 10 17 4 2 2 31 13 2 28 2 0 51 1.9 1.9 27.2 .168 .184 .307 .491
3 Alex Ramirez 20 A+ 128 115 12 29 4 0 2 39 17 11 28 4 1 53 1.6 8.6 21.9 .252 .328 .339 .667
3 Colton Cowser 23 AAA 179 139 43 46 8 1 7 77 28 35 40 5 1 63 3.9 19.6 22.3 .331 .469 .554 1.023
3 Elijah Green 19 A 127 110 15 27 5 0 2 38 17 15 55 14 2 58 1.6 11.8 43.3 .245 .339 .345 .684
3 Michael Busch 25 ALL (2) 148 121 24 36 9 0 3 54 21 25 29 2 0 46 2.0 16.9 19.6 .298 .426 .446 .872
3 Kyle Manzardo 22 AAA 149 125 20 34 8 1 8 68 23 20 27 0 0 69 5.4 13.4 18.1 .272 .369 .544 .913
3 Ceddanne Rafaela 22 AA 134 125 22 34 8 0 1 45 18 8 30 20 4 57 0.7 6.0 22.4 .272 .321 .360 .681
3 Kevin Alcantara 20 A+ 134 124 17 29 8 0 3 46 19 5 33 9 2 53 2.2 3.7 24.6 .234 .269 .371 .640
3 Maikel Garcia 23 ALL (2) 170 148 15 37 12 0 1 52 25 19 33 6 3 68 0.6 11.2 19.4 .250 .329 .351 .680
3 Luisangel Acuna 21 AA 165 148 23 47 10 1 3 68 23 15 37 16 0 72 1.8 9.1 22.4 .318 .378 .459 .837
3 Edwin Arroyo 19 A+ 116 108 13 20 3 0 4 35 9 7 27 2 1 50 3.4 6.0 23.3 .185 .241 .324 .565
3 Colin Barber 22 AA 91 75 15 21 5 0 3 35 14 15 26 1 0 34 3.3 16.5 28.6 .280 .407 .467 .874
3 George Valera 22 AAA 22 16 3 3 1 0 0 4 2 5 2 1 0 10 0.0 22.7 9.1 .188 .364 .250 .614
3 Drew Romo 21 AA 103 94 13 19 3 0 1 25 8 6 17 3 4 59 1.0 5.8 16.5 .202 .255 .266 .521
4 Grant McCray 22 A+ 152 133 27 27 4 2 5 50 14 15 52 13 3 74 3.3 9.9 34.2 .203 .303 .376 .679
4 Nick Loftin 24 AAA 150 138 14 33 7 0 6 58 22 8 19 2 0 66 4.0 5.3 12.7 .239 .287 .420 .707
4 Cam Collier 18 A 106 91 4 20 5 0 2 31 12 12 28 2 0 48 1.9 11.3 26.4 .220 .321 .341 .662
4 Jett Williams 19 A 111 80 10 18 3 1 1 26 10 21 26 9 4 32 0.9 18.9 23.4 .225 .423 .325 .748
4 Everson Pereira 22 AA 120 110 13 28 8 1 5 53 20 10 38 5 2 47 4.2 8.3 31.7 .255 .317 .482 .799
4 Samuel Zavala 18 A 138 105 21 27 5 0 3 41 21 23 37 5 3 46 2.2 16.7 26.8 .257 .397 .390 .787
4 Daniel Susac 22 A+ 130 116 18 33 7 2 3 53 19 14 32 2 0 58 2.3 10.8 24.6 .284 .362 .457 .819
4 Benny Montgomery 20 A+ 118 103 12 27 5 1 1 37 10 13 29 1 2 51 0.8 11.0 24.6 .262 .347 .359 .706
4 Jordan Westburg 24 AAA 156 139 32 44 7 1 11 86 40 16 38 4 0 59 7.1 10.3 24.4 .317 .391 .619 1.010
4 Ryan Clifford 19 ALL (2) 147 114 24 34 6 0 3 49 18 28 39 4 1 53 2.0 19.0 26.5 .298 .449 .430 .879
4 Justin Crawford 19 A 103 92 18 29 4 1 0 35 17 9 23 15 2 31 0.0 8.7 22.3 .315 .376 .380 .756
4 Orelvis Martinez 21 AA 118 106 14 16 1 1 11 52 28 8 30 0 0 61 9.3 6.8 25.4 .151 .214 .491 .705
4 Carson Williams 19 A+ 111 98 17 27 3 3 6 54 15 12 33 6 3 48 5.4 10.8 29.7 .276 .360 .551 .911
4 Edouard Julien 24 ALL (2) 162 130 30 34 8 0 6 60 15 27 41 3 0 45 3.7 16.7 25.3 .262 .404 .462 .866
4 Deyvison De Los Santos 19 AA 132 118 16 23 2 0 4 37 13 12 32 1 0 48 3.0 9.1 24.2 .195 .280 .314 .594
4 Bo Naylor 23 AAA 177 141 29 37 8 1 9 74 32 33 40 0 2 84 5.1 18.6 22.6 .262 .401 .525 .926
5 Korey Lee 24 AAA 149 139 20 42 8 1 3 61 21 9 38 4 3 66 2.0 6.0 25.5 .302 .349 .439 .788
5 Vaun Brown 24 ALL (2) 43 37 6 13 4 0 1 20 4 4 10 5 0 10 2.3 9.3 23.3 .351 .442 .541 .983
5 Trey Sweeney 23 AA 133 106 20 28 7 0 2 41 16 23 28 6 2 35 1.5 17.3 21.1 .264 .398 .387 .785
5 Matt Mervis 25 ALL (2) 155 132 30 35 8 0 7 64 31 20 35 0 0 70 4.5 12.9 22.6 .265 .361 .485 .846
5 Tyler Black 22 AA 138 101 22 25 3 0 6 46 18 31 28 19 2 46 4.3 22.5 20.3 .248 .442 .455 .897
5 Nick Yorke 21 AA 141 116 30 31 6 2 5 56 14 23 34 4 3 52 3.5 16.3 24.1 .267 .397 .483 .880
5 Matt McLain 23 ALL (2) 182 146 32 50 13 1 12 101 41 30 38 10 5 52 6.6 16.5 20.9 .342 .467 .692 1.159
5 Nick Gonzales 23 AAA 130 112 17 31 7 3 3 53 8 13 44 1 1 45 2.3 10.0 33.8 .277 .362 .473 .835
5 Heston Kjerstad 24 AA 134 118 19 35 6 3 9 74 18 10 21 3 2 50 6.7 7.5 15.7 .297 .381 .627 1.008
5 Cayden Wallace 21 A+ 155 130 18 35 6 4 3 58 28 22 37 9 0 72 1.9 14.2 23.9 .269 .381 .446 .827
5 Hao-Yu Lee 20 A+ 122 98 17 28 4 1 1 37 11 18 22 8 2 48 0.8 14.8 18.0 .286 .410 .378 .788
5 Tucker Toman 19 A 134 111 17 27 4 2 1 38 11 20 41 2 0 63 0.7 14.9 30.6 .243 .366 .342 .708
5 Brady House 19 A 98 81 13 22 5 1 3 38 14 14 22 2 1 42 3.1 14.3 22.4 .272 .378 .469 .847
5 Ronny Mauricio 22 AAA 176 165 30 59 18 2 7 102 27 8 29 8 4 71 4.0 4.5 16.5 .358 .392 .618 1.010
5 Junior Caminero 19 A+ 128 116 27 43 8 3 9 84 28 9 29 2 1 45 7.0 7.0 22.7 .371 .430 .724 1.154
6 Jose Rodriguez 22 AA 119 112 10 21 3 0 4 36 7 6 33 4 3 58 3.4 5.0 27.7 .188 .227 .321 .548
6 Addison Barger 23 AAA 87 76 10 18 4 0 1 25 6 10 27 1 0 32 1.1 11.5 31.0 .237 .333 .329 .662
6 Peyton Graham 22 A 146 117 24 22 9 0 1 34 10 23 34 9 1 61 0.7 15.8 23.3 .188 .342 .291 .633
6 Liover Peguero 22 AA 137 122 21 31 11 0 2 48 13 15 23 10 2 57 1.5 10.9 16.8 .254 .336 .393 .729
6 Eric Brown Jr. 22 A+ 114 96 15 22 3 0 1 28 2 14 17 16 2 31 0.9 12.3 14.9 .229 .351 .292 .643
6 Denzer Guzman 19 A 140 124 17 28 9 1 1 42 10 15 45 4 2 69 0.7 10.7 32.1 .226 .314 .339 .653
6 Brayan Rocchio 22 ALL (2) 170 154 26 51 13 3 1 73 21 15 21 10 0 70 0.6 8.8 12.4 .331 .388 .474 .862
6 Warming Bernabel 20 AA 113 103 11 23 5 0 1 31 8 9 23 1 0 54 0.9 8.0 20.4 .223 .292 .301 .593
6 Joe Mack 20 A+ 133 117 10 21 2 0 0 23 6 12 35 0 0 46 0.0 9.0 26.3 .179 .278 .197 .475
6 Pedro Leon 24 AAA 149 134 14 34 8 1 4 56 19 12 47 5 2 63 2.7 8.1 31.5 .254 .322 .418 .740
6 Andy Pages 22 ALL (2) 146 112 23 31 12 1 3 54 25 26 34 7 3 50 2.1 17.8 23.3 .277 .425 .482 .907
6 Drew Waters 24 AAA 29 28 2 5 2 0 0 7 2 1 8 1 0 16 0.0 3.4 27.6 .179 .207 .250 .457
6 Johan Rojas 22 AA 148 133 23 38 6 1 2 52 16 12 24 10 4 51 1.4 8.1 16.2 .286 .354 .391 .745
6 Braden Shewmake 25 ALL (2) 114 107 17 25 7 0 5 47 17 6 22 9 0 58 4.4 5.3 19.3 .234 .272 .439 .711
6 Aeverson Arteaga 20 A+ 143 126 19 25 8 2 2 43 15 15 35 3 2 57 1.4 10.5 24.5 .198 .287 .341 .628
6 Justin Foscue 24 AAA 162 137 24 36 10 2 5 65 17 21 19 5 3 77 3.1 13.0 11.7 .263 .377 .474 .851
6 Max Muncy 20 A+ 133 118 13 27 7 0 3 43 11 13 50 2 1 52 2.3 9.8 37.6 .229 .305 .364 .669
7 Lawrence Butler 22 AA 151 131 24 38 9 1 2 55 21 16 30 9 0 65 1.3 10.6 19.9 .290 .364 .420 .784
7 Mark Vientos 23 ALL (2) 170 145 27 48 11 0 14 101 39 19 34 0 0 55 8.2 11.2 20.0 .331 .412 .697 1.109
7 Justyn-Henry Malloy 23 AAA 175 142 24 44 6 0 7 71 25 30 44 1 0 60 4.0 17.1 25.1 .310 .440 .500 .940
7 Sterlin Thompson 21 A+ 78 67 16 31 8 1 3 50 18 7 6 5 1 17 3.8 9.0 7.7 .463 .513 .746 1.259
7 Joey Ortiz 24 ALL (2) 133 119 17 35 8 2 3 56 20 9 25 1 0 53 2.3 6.8 18.8 .294 .338 .471 .809
7 Osleivis Basabe 22 AAA 130 118 14 39 7 2 2 56 15 8 22 5 2 49 1.5 6.2 16.9 .331 .380 .475 .855
7 Yiddi Cappe 20 A+ 146 134 17 34 8 1 3 53 22 8 33 5 3 58 2.1 5.5 22.6 .254 .301 .396 .697
7 Dalton Rushing 22 A+ 148 109 22 28 7 1 7 58 23 33 34 1 0 55 4.7 22.3 23.0 .257 .439 .532 .971
7 Brennen Davis 23 AAA 135 113 13 23 3 0 3 35 15 13 23 7 2 54 2.2 9.6 17.0 .204 .326 .310 .636
7 Luis Matos 21 ALL (2) 138 120 18 35 7 0 3 51 16 17 13 9 4 50 2.2 12.3 9.4 .292 .384 .425 .809
7 Dustin Harris 23 AA 151 121 28 27 6 3 4 51 20 27 38 15 1 67 2.6 17.9 25.2 .223 .371 .421 .792
7 Matt Wallner 25 ALL (2) 124 98 16 24 7 1 4 45 16 20 44 0 1 43 3.2 16.1 35.5 .245 .395 .459 .854
7 Christian Encarnacion-Strand 23 AAA 97 93 20 32 3 1 10 67 20 2 25 0 0 47 10.3 2.1 25.8 .344 .371 .720 1.091
7 Gabriel Gonzalez 19 A 126 112 15 34 9 1 1 48 17 9 18 2 0 53 0.8 7.1 14.3 .304 .365 .429 .794
7 Justin Dirden 25 AAA 146 128 15 33 7 3 6 64 22 14 44 2 0 64 4.1 9.6 30.1 .258 .336 .500 .836
7 Gabriel Rincones Jr. 22 A 140 111 22 30 10 0 5 55 15 24 40 16 3 59 3.6 17.1 28.6 .270 .421 .495 .916
7 Werner Blakely 21 A+ 40 37 5 6 1 0 1 10 4 2 22 2 0 13 2.5 5.0 55.0 .162 .225 .270 .495
8 Cade Doughty 22 A+ 100 85 13 15 4 0 4 31 13 11 32 0 0 48 4.0 11.0 32.0 .176 .290 .365 .655
8 Robert Moore 21 A+ 139 121 16 22 12 1 2 42 10 13 26 6 3 57 1.4 9.4 18.7 .182 .277 .347 .624
8 Adrian Placencia 19 A+ 122 97 16 20 4 1 2 32 12 25 37 6 2 38 1.6 20.5 30.3 .206 .369 .330 .699
8 Lenyn Sosa 23 ALL (2) 134 125 15 31 9 0 5 55 13 8 28 0 0 52 3.7 6.0 20.9 .248 .293 .440 .733
8 Mason Auer 22 AA 120 103 12 15 3 0 1 21 4 15 52 16 3 60 0.8 12.5 43.3 .146 .267 .204 .471
8 Jeremy De La Rosa 21 A+ 109 93 16 24 5 0 1 32 8 16 44 7 4 47 0.9 14.7 40.4 .258 .367 .344 .711
8 Eddinson Paulino 20 A+ 135 122 21 29 8 2 2 47 10 10 26 11 0 56 1.5 7.4 19.3 .238 .311 .385 .696
8 Connor Norby 22 AAA 179 166 35 44 10 0 3 63 26 9 36 3 2 85 1.7 5.0 20.1 .265 .313 .380 .693
8 Wenceel Perez 23 ALL (2) 141 122 25 37 5 1 2 50 8 15 26 10 2 48 1.4 10.6 18.4 .303 .390 .410 .800
8 Ivan Herrera 22 AAA 115 94 18 23 10 0 3 42 17 19 29 2 0 49 2.6 16.5 25.2 .245 .383 .447 .830
8 Ivan Melendez 23 A+ 82 69 9 16 4 0 5 35 15 6 28 0 0 35 6.1 7.3 34.1 .232 .354 .507 .861
8 Aaron Zavala 22 AA 4 4 1 2 0 0 0 2 0 0 1 0 0 0 0.0 0.0 25.0 .500 .500 .500 1.000
8 Tyler Gentry 24 AAA 174 145 19 33 8 1 3 52 21 20 39 3 2 68 1.7 11.5 22.4 .228 .339 .359 .698
9 Coby Mayo 21 AA 138 111 18 29 10 1 4 53 12 22 32 0 1 45 2.9 15.9 23.2 .261 .406 .477 .883
9 Cristian Hernandez 19 A 116 109 13 28 0 2 3 41 15 6 41 2 1 46 2.6 5.2 35.3 .257 .302 .376 .678
9 Kyren Paris 21 AA 150 121 27 27 1 0 9 55 20 26 49 11 1 58 6.0 17.3 32.7 .223 .373 .455 .828
9 Denzel Clarke 23 AA 72 58 17 16 6 1 4 36 14 10 20 1 1 24 5.6 13.9 27.8 .276 .403 .621 1.024
9 Carlos De La Cruz 23 AA 146 132 27 37 8 0 8 69 18 10 38 0 0 70 5.5 6.8 26.0 .280 .342 .523 .865
9 Cristian Santana 19 A 92 71 13 7 2 0 1 12 4 17 23 1 1 40 1.1 18.5 25.0 .099 .293 .169 .462
9 Jordan Beck 22 A+ 128 115 24 33 6 0 10 69 31 12 27 1 1 58 7.8 9.4 21.1 .287 .352 .600 .952
9 Roman Anthony 19 A 124 95 18 23 5 0 0 28 13 23 25 10 2 37 0.0 18.5 20.2 .242 .387 .295 .682
9 Sal Stewart 19 A 122 95 13 18 3 0 1 24 12 24 18 2 1 59 0.8 19.7 14.8 .189 .352 .253 .605
9 Jose Salas 20 A+ 116 103 10 16 4 0 1 23 9 8 31 7 3 54 0.9 6.9 26.7 .155 .241 .223 .464
9 Angel Martinez 21 AA 151 128 12 23 3 2 3 39 16 17 39 4 1 73 2.0 11.3 25.8 .180 .287 .305 .592
9 Ambioris Tavarez 19 A 144 123 11 24 6 1 1 35 10 14 58 6 7 43 0.7 9.7 40.3 .195 .306 .285 .591
9 Blaze Alexander 23 AAA 34 24 6 11 3 1 1 19 4 8 6 1 0 9 2.9 23.5 17.6 .458 .618 .792 1.410
9 Jacob Amaya 24 AAA 155 137 20 36 7 1 3 54 14 14 34 0 1 58 1.9 9.0 21.9 .263 .335 .394 .729
10 Dylan Beavers 21 A+ 131 113 15 28 9 2 2 47 10 17 34 9 2 66 1.5 13.0 26.0 .248 .351 .416 .767
10 Tyler Locklear 22 A+ 153 130 21 40 11 0 8 75 26 17 33 4 0 68 5.2 11.1 21.6 .308 .399 .577 .976
10 Jordan Groshans 23 AAA 172 151 20 32 10 0 1 45 18 20 31 0 0 85 0.6 11.6 18.0 .212 .302 .298 .600
10 Blaze Jordan 20 A+ 135 122 19 35 9 1 5 61 25 10 22 1 0 68 3.7 7.4 16.3 .287 .341 .500 .841
10 Simon Muzziotti 24 AAA 155 143 17 53 5 2 3 71 20 10 17 10 3 57 1.9 6.5 11.0 .371 .409 .497 .906
10 Jake Fox 20 A+ 81 71 7 13 2 0 1 18 10 7 26 1 1 40 1.2 8.6 32.1 .183 .247 .254 .501
10 Yanquiel Fernandez 20 ALL (2) 155 143 27 42 9 1 7 74 32 8 35 0 1 67 4.5 5.2 22.6 .294 .329 .517 .846
10 Parker Meadows 23 AAA 177 153 25 36 9 1 5 62 19 20 43 5 0 59 2.8 11.3 24.3 .235 .324 .405 .729
10 Carter Jensen 19 A+ 145 105 16 19 4 0 3 32 11 39 36 5 0 56 2.1 26.9 24.8 .181 .400 .305 .705
10 Anthony Gutierrez 18 A 117 106 12 28 2 1 1 35 13 9 21 10 3 41 0.9 7.7 17.9 .264 .325 .330 .655
10 Xavier Isaac 19 A 88 64 9 14 1 0 1 18 10 20 16 1 0 30 1.1 22.7 18.2 .219 .409 .281 .690
10 T.J. White 19 A+ 111 90 12 15 2 0 3 26 13 20 38 0 2 52 2.7 18.0 34.2 .167 .315 .289 .604
10 Leonardo Bernal 19 A 112 96 17 29 4 0 2 39 17 14 18 3 0 46 1.8 12.5 16.1 .302 .393 .406 .799
10 Henry Bolte 19 A 78 66 13 17 6 1 1 28 15 11 30 1 0 35 1.3 14.1 38.5 .258 .372 .424 .796
11 Rayne Doncon 19 A 159 139 26 35 4 0 6 57 19 16 35 2 2 75 3.8 10.1 22.0 .252 .340 .410 .750
11 Samuel Basallo 18 A 126 118 20 36 8 2 4 60 32 7 26 2 1 52 3.2 5.6 20.6 .305 .341 .508 .849
11 Patrick Bailey 23 ALL (2) 116 101 14 29 3 0 4 44 16 13 25 3 0 49 3.4 11.2 21.6 .287 .371 .436 .807
11 Michael Toglia 24 ALL (2) 180 155 29 40 7 2 8 75 33 23 51 2 0 86 4.4 12.8 28.3 .258 .361 .484 .845
11 Joshua Baez 19 A 81 69 9 14 3 3 2 29 13 8 30 2 0 46 2.5 9.9 37.0 .203 .284 .420 .704
11 Willy Vasquez 21 A+ 119 105 15 22 4 1 5 43 16 14 30 4 5 53 4.2 11.8 25.2 .210 .303 .410 .713
11 James Triantos 20 A+ 28 25 5 9 2 0 0 11 4 0 0 2 0 7 0.0 0.0 0.0 .360 .429 .440 .869
12 Nerwilian Cedeno 21 A+ 19 17 0 1 1 0 0 2 1 1 8 0 1 12 0.0 5.3 42.1 .059 .158 .118 .276
12 Yeison Morrobel 19 A 87 71 11 16 0 0 1 19 7 15 21 9 1 20 1.1 17.2 24.1 .225 .368 .268 .636
12 Owen Caissie 20 AA 133 114 16 32 7 1 7 62 25 16 53 2 3 51 5.3 12.0 39.8 .281 .368 .544 .912
12 Jonatan Clase 20 ALL (2) 160 133 31 39 12 1 8 77 25 24 45 27 4 48 5.0 15.0 28.1 .293 .400 .579 .979
12 Luis Lara 18 A 62 48 11 14 1 0 1 18 4 11 6 5 2 25 1.6 17.7 9.7 .292 .435 .375 .810
12 Brock Jones 22 A+ 9 9 0 3 1 0 0 4 0 0 4 0 1 7 0.0 0.0 44.4 .333 .333 .444 .777
12 A.J. Vukovich 21 AA 118 110 18 29 4 2 5 52 20 7 38 4 0 42 4.2 5.9 32.2 .264 .314 .473 .787
12 Xavier Edwards 23 ALL (2) 124 101 25 31 5 1 0 38 6 19 10 8 1 41 0.0 15.3 8.1 .307 .418 .376 .794
12 Jay Allen II 20 A+ 10 9 1 1 0 0 0 1 0 0 5 0 0 3 0.0 0.0 50.0 .111 .111 .111 .222
12 Will Wagner 24 AA 60 50 12 14 4 0 2 24 8 9 10 0 1 18 3.3 15.0 16.7 .280 .383 .480 .863
12 Emaarion Boyd 19 A 105 86 21 21 3 0 0 24 7 11 16 20 5 43 0.0 10.5 15.2 .244 .375 .279 .654
12 Gabriel Martinez 20 A+ 111 104 15 28 5 1 2 41 14 6 20 0 2 43 1.8 5.4 18.0 .269 .306 .394 .700
12 Izaac Pacheco 20 A+ 136 125 20 28 6 0 5 49 13 10 39 0 2 63 3.7 7.4 28.7 .224 .279 .392 .671
12 Brett Harris 24 AA 142 113 23 35 8 2 3 56 27 21 16 4 1 60 2.1 14.8 11.3 .310 .444 .496 .940
13 Roberto Campos 19 A+ 136 121 16 31 8 2 4 55 20 13 29 0 1 62 2.9 9.6 21.3 .256 .324 .455 .779
13 Jordan Viars 19 A 107 94 12 17 5 0 3 31 8 8 25 3 0 59 2.8 7.5 23.4 .181 .280 .330 .610
13 Korry Howell 24 AA 61 55 4 10 4 1 0 16 2 5 24 7 0 31 0.0 8.2 39.3 .182 .262 .291 .553
13 Josh Kasevich 22 A+ 98 82 11 19 1 0 0 20 8 13 13 1 0 46 0.0 13.3 13.3 .232 .347 .244 .591
13 Luca Tresh 23 AA 121 102 15 20 1 1 4 35 19 16 28 0 1 57 3.3 13.2 23.1 .196 .298 .343 .641
13 Cal Conley 23 AA 143 126 17 28 5 1 1 38 5 15 33 13 5 43 0.7 10.5 23.1 .222 .310 .302 .612
13 Matthew Lugo 22 AA 97 91 13 23 11 1 1 39 16 3 23 4 2 59 1.0 3.1 23.7 .253 .281 .429 .710
13 Max Wagner 21 A+ 134 110 24 23 1 2 5 43 12 17 35 10 2 40 3.7 12.7 26.1 .209 .336 .391 .727
13 Kahlil Watson 20 A+ 81 64 9 16 5 0 1 24 5 14 18 5 1 20 1.2 17.3 22.2 .250 .383 .375 .758
13 Armando Cruz 19 A 119 105 18 21 4 0 0 25 8 13 23 3 5 58 0.0 10.9 19.3 .200 .294 .238 .532
13 Jorge Barrosa 22 AAA 123 102 18 23 5 1 3 39 16 19 20 4 1 55 2.4 15.4 16.3 .225 .341 .382 .723
